Cycling jersey sizing chart
Size chart
Men's Sizing
Waist | Weight | Height | Chest | |
X Small | 26–29 | 100–120 | 5'5' and under | 33–35 |
Small | 29–31 | 120–145 | 5'4' to 5' 8' | 35–37 |
Medium | 32–34 | 145–170 | 5'7' to 5'11' | 38–40 |
Large | 35–37 | 170–190 | 5'10' to 6'2' | 40–42 |
X Large | 38–41 | 190–220 | 6'1' to 6'5' | 42–44 |
2X Large | 42–45 | 220–250 | 6'3' and up | 44–46 |
3X Large | 46–50 | 250–260 | 6'3' and up | 46–48 |
Women's Sizing
Size | Waist | Hips | Height | Chest | |
X Small | 0–2 | 22–24 | 31–33 | 5'2' and under | 30–32 |
Small | 4–6 | 25–27 | 34–35 | 5'1' to 5' 5' | 32–34 |
Medium | 8–10 | 27–29 | 36–38 | 5'4' to 5'8' | 34–36 |
Large | 12–14 | 30–32 | 39–41 | 5'7' to 5'11' | 36–38 |
X Large | 16–18 | 33–35 | 42–44 | 5'10' and up | 39–41 |
2X Large | 20–22 | 36–38 | 45–47 | 5'10' and up | 41–43 |
3X Large | 22–24 | 38–40 | 47–50 | 5'10' and up | 43–45 |
Youth Unisex Sizing
Age | Waist | Chest | Height | Weight (lbs) |
|
Small | 5–7 | 18–19 | 25–27 | 40'–45' | 45–55 |
Medium | 7–9 | 19–21 | 27–29 | 45'–50' | 55–65 |
Large | 9–10 | 21–23 | 29–31 | 50'–55' | 65–75 |
X Large | 11–14 | 23–26 | 31–33 | 55'–60' | 75–85 |
How to Find the Proper Fit
Know your measurements. If you are not sure, use a flexible measuring tape and perform the following measurements. Measurements should be taken close to the body, not over loose clothes.
- Chest: Measure at the fullest part of the chest or bust.
- Waist: Measure circumference at the narrowest part.
- Hips: Measure at the fullest point, standing with feet together